Season hub
Cercle Brugge 2026/27 season
Jupiler Pro League
Table snapshot
League position
17
Jupiler Pro League
Points
6
Played
10
Won-Drawn-Lost
1-3-6
Goals for-against
13-22
WLLLD

Results so far (15)
| Date | Competition | Match | Result |
|---|---|---|---|
| 1 Nov 2026 | Jupiler Pro League | Cercle Brugge 2-1 Antwerp | W |
| 25 Oct 2026 | Jupiler Pro League | Union St. Gilloise 5-2 Cercle Brugge | L |
| 16 Oct 2026 | Cup | Sporting Hasselt 1-2 Cercle Brugge | W |
| 10 Oct 2026 | Jupiler Pro League | Cercle Brugge 1-2 Anderlecht | L |
| 19 Sep 2026 | Jupiler Pro League | Charleroi 3-2 Cercle Brugge | L |
| 12 Sep 2026 | Jupiler Pro League | OH Leuven 1-1 Cercle Brugge | D |
| 6 Sep 2026 | Jupiler Pro League | Cercle Brugge 0-3 Gent | L |
| 29 Aug 2026 | Jupiler Pro League | Cercle Brugge 0-1 Lommel United | L |
| 23 Aug 2026 | Jupiler Pro League | Club Brugge KV 1-0 Cercle Brugge | L |
| 14 Aug 2026 | Jupiler Pro League | Cercle Brugge 3-3 St. Truiden | D |
| 8 Aug 2026 | Jupiler Pro League | Standard Liege 2-2 Cercle Brugge | D |
| 31 Jul 2026 | Friendlies Clubs | Monaco 2-2 Cercle Brugge | D |
| 25 Jul 2026 | Friendlies Clubs | Reims 3-0 Cercle Brugge | L |
| 18 Jul 2026 | Friendlies Clubs | PEC Zwolle 3-2 Cercle Brugge | L |
| 11 Jul 2026 | Friendlies Clubs | Cercle Brugge 1-1 Lommel United | D |
Upcoming fixtures (25)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 19:45 | Jupiler Pro League | RAAL La Louvière vs Cercle Brugge | Easi Arena |
| 20 Nov 2026 | 19:45 | Jupiler Pro League | Cercle Brugge vs KVC Westerlo | Jan Breydel Stadion |
| 28 Nov 2026 | 17:15 | Jupiler Pro League | Cercle Brugge vs KV Mechelen | Jan Breydel Stadion |
| 5 Dec 2026 | 15:00 | Cup | Zulte Waregem vs Cercle Brugge | Elindus Arena |
| 12 Dec 2026 | 19:45 | Jupiler Pro League | SK Beveren vs Cercle Brugge | Freethiel Stadion |
| 19 Dec 2026 | 17:15 | Jupiler Pro League | Cercle Brugge vs Zulte Waregem | Jan Breydel Stadion |
| 26 Dec 2026 | 15:00 | Jupiler Pro League | Kortrijk vs Cercle Brugge | Guldensporen Stadion |
| 17 Jan 2027 | 15:00 | Jupiler Pro League | Cercle Brugge vs Genk | Jan Breydel Stadion |
| 23 Jan 2027 | 16:00 | Jupiler Pro League | Gent vs Cercle Brugge | Planet Group Arena |
| 30 Jan 2027 | 16:00 | Jupiler Pro League | Cercle Brugge vs Standard Liege | Jan Breydel Stadion |
| 6 Feb 2027 | 16:00 | Jupiler Pro League | KV Mechelen vs Cercle Brugge | Achter de Kazerne |
| 13 Feb 2027 | 16:00 | Jupiler Pro League | Cercle Brugge vs Charleroi | Jan Breydel Stadion |
| 20 Feb 2027 | 16:00 | Jupiler Pro League | St. Truiden vs Cercle Brugge | Daio Wasabi Stayen |
| 27 Feb 2027 | 16:00 | Jupiler Pro League | Cercle Brugge vs OH Leuven | Jan Breydel Stadion |
| 6 Mar 2027 | 16:00 | Jupiler Pro League | Zulte Waregem vs Cercle Brugge | Elindus Arena |
| 13 Mar 2027 | 16:00 | Jupiler Pro League | Cercle Brugge vs Union St. Gilloise | Jan Breydel Stadion |
| 20 Mar 2027 | 16:00 | Jupiler Pro League | KVC Westerlo vs Cercle Brugge | Het Kuipje |
| 3 Apr 2027 | 15:00 | Jupiler Pro League | Cercle Brugge vs RAAL La Louvière | Jan Breydel Stadion |
| 10 Apr 2027 | 15:00 | Jupiler Pro League | Antwerp vs Cercle Brugge | Bosuilstadion |
| 17 Apr 2027 | 15:00 | Jupiler Pro League | Cercle Brugge vs Kortrijk | Jan Breydel Stadion |
| 24 Apr 2027 | 15:00 | Jupiler Pro League | Anderlecht vs Cercle Brugge | Lotto Park |
| 1 May 2027 | 15:00 | Jupiler Pro League | Cercle Brugge vs Club Brugge KV | Jan Breydel Stadion |
| 8 May 2027 | 15:00 | Jupiler Pro League | Genk vs Cercle Brugge | Cegeka Arena |
| 15 May 2027 | 15:00 | Jupiler Pro League | Cercle Brugge vs SK Beveren | Jan Breydel Stadion |
| 22 May 2027 | 15:00 | Jupiler Pro League | Lommel United vs Cercle Brugge | Soevereinstadion |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Steve Ngoura | 3 | 10 | 738 |
| Babatunde Akinsola | 2 | 6 | 300 |
| Lukas Mondele | 1 | 10 | 631 |
| Erick | 1 | 9 | 273 |
| Krys-Anthony Kouassi | 1 | 9 | 195 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Steve Ngoura | 2 | 10 | 738 |
| Erick | 1 | 9 | 273 |
| Dante Vanzeir | 1 | 8 | 492 |
| Luke Le Roux | 1 | 3 | 265 |
